<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanuLitmanen.net</title>
	<atom:link href="http://panulitmanen.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://panulitmanen.net</link>
	<description>Eastern delights</description>
	<lastBuildDate>Fri, 14 Dec 2012 08:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Over the hills and far away</title>
		<link>http://panulitmanen.net/?p=248</link>
		<comments>http://panulitmanen.net/?p=248#comments</comments>
		<pubDate>Fri, 14 Dec 2012 08:30:11 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Stephansdom]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Wien]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=248</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://panulitmanen.net/wp-content/uploads/2012/12/20121209_094758.jpg"><img class="aligncenter size-large wp-image-249" title="Stephansdom, Wien" src="http://panulitmanen.net/wp-content/uploads/2012/12/20121209_094758-1024x768.jpg" alt="" width="584" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Bridge</title>
		<link>http://panulitmanen.net/?p=241</link>
		<comments>http://panulitmanen.net/?p=241#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:30:43 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[Savonlinna]]></category>
		<category><![CDATA[Kyrönsalmi]]></category>
		<category><![CDATA[Olavinlinna]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=241</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://panulitmanen.net/wp-content/uploads/2012/10/Kyrönsalmi_railway_bridge_Savonlinna_Finland.jpg"><img class="alignleft size-large wp-image-242" title="Kyrönsalmi_railway_bridge_Savonlinna_Finland" src="http://panulitmanen.net/wp-content/uploads/2012/10/Kyrönsalmi_railway_bridge_Savonlinna_Finland-1024x768.jpg" alt="" width="584" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck up</title>
		<link>http://panulitmanen.net/?p=237</link>
		<comments>http://panulitmanen.net/?p=237#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:33:45 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Savonlinna]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Kyrönniemi]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=237</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://panulitmanen.net/wp-content/uploads/2012/09/20120918_073844.jpg"><img class="alignleft size-large wp-image-238" title="20120918_073844" src="http://panulitmanen.net/wp-content/uploads/2012/09/20120918_073844-1024x768.jpg" alt="" width="584" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergy &#8211; a partial solution to energy needs or threath to biodiversity?</title>
		<link>http://panulitmanen.net/?p=231</link>
		<comments>http://panulitmanen.net/?p=231#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:41:31 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Savonlinna]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon release]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[woodchips]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=231</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="null" android-uri="content://media/external/images/media/21133" /></p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savonlinna, Finland</title>
		<link>http://panulitmanen.net/?p=229</link>
		<comments>http://panulitmanen.net/?p=229#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:41:03 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Savonlinna]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=229</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img title="20120807_120432.jpg" class="alignnone" alt="image" src="http://panulitmanen.net/wp-content/uploads/2012/08/wpid-20120807_120432.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling stock</title>
		<link>http://panulitmanen.net/?p=226</link>
		<comments>http://panulitmanen.net/?p=226#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:14:56 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Savonlinna]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=226</guid>
		<description><![CDATA[Railways should be the winners in the more climate friendly tranportation and logistics. Just please keep &#8216;em rollin&#8217;!]]></description>
				<content:encoded><![CDATA[<p><img title="20120727_095133.jpg" class="alignnone" alt="image" src="http://panulitmanen.net/wp-content/uploads/2012/07/wpid-20120727_095133.jpg" /></p>
<p>Railways should be the winners in the more climate friendly tranportation and logistics. Just please keep &#8216;em rollin&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operatic</title>
		<link>http://panulitmanen.net/?p=222</link>
		<comments>http://panulitmanen.net/?p=222#comments</comments>
		<pubDate>Sun, 22 Jul 2012 22:28:28 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Savonlinna]]></category>
		<category><![CDATA[Olavinlinna castle]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=222</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img title="20120720_222648.jpg" class="alignnone" alt="image" src="http://panulitmanen.net/wp-content/uploads/2012/07/wpid-20120720_222648.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some pine</title>
		<link>http://panulitmanen.net/?p=219</link>
		<comments>http://panulitmanen.net/?p=219#comments</comments>
		<pubDate>Sat, 30 Jun 2012 23:08:55 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Savonlinna]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=219</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://panulitmanen.net/wp-content/uploads/2012/06/wpid-20120629_134941.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining green economy for Rio+20</title>
		<link>http://panulitmanen.net/?p=212</link>
		<comments>http://panulitmanen.net/?p=212#comments</comments>
		<pubDate>Sat, 16 Jun 2012 22:30:36 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=212</guid>
		<description><![CDATA[A green economy (p. 16) is &#8220;an economy that not only improves human well-being and lessens inequality but also reduces environmental risks and ecological scarcities”, and as “one that results in improved human well-being and social equity, while significantly reducing environmental risks &#8230; <a href="http://panulitmanen.net/?p=212">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://panulitmanen.net/wp-content/uploads/2012/06/20120614_122534.jpg"><img class="alignleft size-large wp-image-213" title="20120614_122534" src="http://panulitmanen.net/wp-content/uploads/2012/06/20120614_122534-1024x768.jpg" alt="" width="584" height="438" /></a><a href="http://www.uncsd2012.org/content/documents/Green%20Economy_full%20report%20final%20for%20posting%20clean.pdf">A green economy</a> (p. 16) is &#8220;an economy that not only improves human well-being and lessens inequality but also reduces environmental risks and ecological scarcities”, and as “one that results in improved human well-being and social equity, while significantly reducing environmental risks and ecological scarcities” – i.e. an economy that is “low-carbon, resource efficient and socially inclusive” &#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergy</title>
		<link>http://panulitmanen.net/?p=207</link>
		<comments>http://panulitmanen.net/?p=207#comments</comments>
		<pubDate>Tue, 29 May 2012 20:49:37 +0000</pubDate>
		<dc:creator>panu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon release]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[woodchips]]></category>

		<guid isPermaLink="false">http://panulitmanen.net/?p=207</guid>
		<description><![CDATA[Is it a partial solution to energy needs or threat to biodiversity?]]></description>
				<content:encoded><![CDATA[<p><img title="20120529_172258.jpg" class="alignnone" alt="image" src="http://panulitmanen.net/wp-content/uploads/2012/05/wpid-20120529_172258.jpg" /></p>
<p>Is it a partial solution to energy needs or threat to biodiversity?</p>
]]></content:encoded>
			<wfw:commentRss>http://panulitmanen.net/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
